Percent of birth dates known: 70%
1625-1642 | 3 | |||||||||||||||||||
1643-1660 | 5 | |||||||||||||||||||
1661-1678 | 5 | |||||||||||||||||||
1679-1696 | 6 | |||||||||||||||||||
1697-1714 | 10 | |||||||||||||||||||
1715-1732 | 27 | |||||||||||||||||||
1733-1750 | 58 | |||||||||||||||||||
1751-1768 | 87 | |||||||||||||||||||
1769-1786 | 159 | |||||||||||||||||||
1787-1804 | 220 | |||||||||||||||||||
1805-1822 | 436 | |||||||||||||||||||
1823-1840 | 449 | |||||||||||||||||||
1841-1858 | 643 | |||||||||||||||||||
1859-1876 | 740 | |||||||||||||||||||
1877-1894 | 776 | |||||||||||||||||||
1895-1912 | 351 | |||||||||||||||||||
1913-1930 | 6 | |||||||||||||||||||
1931-1948 | 5 | |||||||||||||||||||
1949-1966 | ||||||||||||||||||||
1967-1986 | 1 | |||||||||||||||||||
These pages have been generated by Oxy-gen version 1.36j, on 23/07/2006.