Table of Birthdays
Dates Statistics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total |
---|
JAN | 11 | 7 | 5 | 3 | 7 | 12 | 7 | 5 | 12 | 10 | 5 | 4 | 6 | 10 | 5 | 4 | 10 | 8 | 7 | 4 | 8 | 14 | 5 | 7 | 8 | 5 | 7 | 8 | 5 | 9 | 2 | 220 |
---|
FEB | 8 | 12 | 6 | 8 | 4 | 6 | 12 | 8 | 8 | 3 | 7 | 2 | 6 | 4 | 11 | 8 | 7 | 6 | 7 | 8 | 11 | 8 | 7 | 10 | 4 | 5 | 10 | 11 | | | | 207 |
---|
MAR | 6 | 10 | 10 | 10 | 12 | 7 | 10 | 8 | 9 | 13 | 8 | 7 | 7 | 4 | 15 | 9 | 6 | 9 | 5 | 9 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 9 | 15 | 1 | 8 | 244 |
---|
APR | 7 | 6 | 4 | 11 | 5 | 3 | 6 | 6 | 6 | 10 | 7 | 6 | 9 | 12 | 4 | 7 | 4 | 8 | 8 | 6 | 11 | 10 | 8 | 5 | 4 | 2 | 8 | 5 | 8 | 6 | | 202 |
---|
MAY | 12 | 4 | 9 | 8 | 14 | 6 | 6 | 7 | 4 | 9 | 5 | 4 | 6 | 5 | 6 | 13 | 7 | 9 | 9 | 4 | 4 | 5 | 8 | 9 | 3 | 4 | 4 | 2 | 7 | 7 | 4 | 204 |
---|
JUN | 4 | 5 | 5 | 5 | 9 | 5 | 8 | 4 | 11 | 10 | 5 | 10 | 10 | 4 | 5 | 5 | 8 | 8 | 9 | 4 | 5 | 2 | 7 | 9 | 9 | 4 | 9 | 9 | 6 | 4 | | 198 |
---|
JUL | 8 | 10 | 5 | 4 | 8 | 7 | 7 | 2 | 9 | 6 | 6 | 8 | 5 | 9 | 12 | 5 | 8 | 8 | 4 | 4 | 13 | 7 | 2 | 9 | 5 | 6 | 1 | 9 | 5 | 8 | 5 | 205 |
---|
AUG | 4 | 4 | 5 | 6 | 6 | 1 | 2 | 9 | 6 | 6 | 5 | 9 | 4 | 7 | 13 | 6 | 8 | 8 | 4 | 7 | 4 | 9 | 8 | 9 | 5 | 7 | 9 | 2 | 6 | 6 | 6 | 191 |
---|
SEP | 7 | 6 | 7 | 4 | 10 | 4 | 6 | 8 | 7 | 11 | 8 | 15 | 8 | 9 | 6 | 6 | 5 | 8 | 6 | 10 | 7 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 4 | | 201 |
---|
OCT | 10 | 11 | 9 | 6 | 8 | 14 | 6 | 7 | 8 | 17 | 7 | 2 | 3 | 9 | 10 | 9 | 7 | 10 | 5 | 13 | 8 | 5 | 11 | 6 | 8 | 5 | 10 | 7 | 9 | 7 | 2 | 249 |
---|
NOV | 15 | 6 | 8 | 2 | 4 | 7 | 6 | 9 | 4 | 7 | 11 | 12 | 7 | 5 | 7 | 6 | 11 | 5 | 7 | 9 | 7 | 6 | 7 | 7 | 9 | 7 | 6 | 8 | 3 | 5 | | 213 |
---|
DEC | 6 | 5 | 6 | 12 | 12 | 13 | 10 | 8 | 8 | 15 | 7 | 11 | 4 | 9 | 6 | 14 | 5 | 9 | 11 | 5 | 4 | 12 | 8 | 15 | 7 | 12 | 3 | 4 | 3 | 6 | 4 | 254 |
---|
Back to main page
These pages have been generated by Oxy-gen version 1.36j, on 23/07/2006.